Rankings as at 30th October 2017 will dictate who may qualify for team GBR for the European Championships in Hungary next year, Team GBR has 10 places.
Note: Any skippers ranking in the top 20 in the World will automatically qualify for the Worlds/Europeans and do not require a GBR place.
| Sail No. | Skipper | Ed Cup 2016 | Ed Cup 2017 | Eastern 2017 | Southerns 2017 | TOTAL | |
| 1 | 761 | Gavia Wilkinson-Cox | 4 | 9 | 6 | 285,32 | |
| 2 | 791 | Oliver Morgan | 8 | 10 | 5 | 268,66 | |
| 3 | 777 | Owen Pay | 11 | 12 | 4 | 252,47 | |
| 4 | 763 | Simon Barter | 7 | 11 | 11 | 247,69 | |
| 5 | 722 | Mark Wade | 13 | 3 | 9 | 230,09 | |
| 6 | 793 | Mike Budd | 3 | 7 | 25 | 228,95 | |
| 7 | 782 | Graham Bailey | 1 | 2 | 221,43 | ||
| 8 | 1212 | Andy Beadsworth | 2 | 3 | 214,18 | ||
| 9 | 585 | Martin Payne | 6 | 1 | 206,62 | ||
| 10 | 788 | Rob Campbell | 5 | 2 | 192,34 | ||
| 11 | 682 | Eric Williams | 5 | 7 | 188,87 | ||
| 12 | 813 | Poul Ricard Hoj Jensen | 4 | 12 | 174,68 | ||
| 13 | 770 | Jonathan Brown | 13 | 8 | 169,61 | ||
| 14 | 489 | Richard Leask | 19 | 20 | 10 | 168,52 | |
| 15 | 610 | Mark Dicker | 6 | 4 | 165,98 | ||
| 16 | 704 | Martin Makey | 16 | 6 | 15 | 164,30 | |
| 17 | 622 | Rob Riddell | 12 | 23 | 19 | 154,31 | |
| 18 | 422 | Dmitry Bondarenko | 15 | 8 | 148,53 | ||
| 19 | 746 | Peter Marchant | 10 | 5 | 138,31 | ||
| 20 | 1051 | Ed MacDonald | 17 | 28 | 13 | 136,67 | |
| 21 | 655 | Chris Thomas | 15 | 27 | 19 | 127,20 | |
| 22 | 801 | Lawrie Smith | 1 | 120,00 | |||
| 23 | 795 | Tom Vernon | 3 | 117,65 | |||
| 24 | 644 | Colin Bereton | 21 | 25 | 17 | 116,86 | |
| 25 | 780 | Grant Gordon | 2 | 115,86 | |||
| 26 | 748 | Peter Morton | 17 | 18 | 105,46 | ||
| 27 | 809 | Michael Cope | 24 | 22 | 20 | 104,76 | |
| 28 | 803 | Quentin Straus | 1 | 100,00 | |||
| 29 | 636 | Atkinson & Lamont | 9 | 86,90 | |||
| 30 | 764 | Mike Hayles | 24 | 16 | 86,87 | ||
| 31 | 748 | Dave Ross | 14 | 77,21 | |||
| 32 | 806 | Tim Saunders | 29 | 14 | 75,63 | ||
| 33 | 448 | Rob Gray | 18 | 26 | 73,21 | ||
| 34 | 789 | Nick Whipp | 14 | 66,21 | |||
| 35 | 772 | Adrian Bull | 19 | 58,82 | |||
| 36 | 669 | Andrew Millband | 21 | 27 | 58,61 | ||
| 37 | 617 | David Hall | 26 | 22 | 58,09 | ||
| 38 | 662 | Peters & Cummings | 16 | 57,93 | |||
| 39 | 648 | Nigel Harris | 18 | 49,66 | |||
| 40 | Catherine | 19 | 45,52 | ||||
| 41 | 741 | Jenny Stutley | 31 | 21 | 43,28 | ||
| 42 | 806 | Saunders & Davies | 20 | 41,38 | |||
| 43 | 816 | Glyn Williams | 30 | 24 | 36,24 | ||
| 44 | 753 | Jono Ratnage | 7 | 33,33 | |||
| 45 | 585 | Teresa Wilkes | 22 | 33,10 | |||
| 46 | 588 | Andrew Moss | 25 | 9 | 31,80 | ||
| 47 | 590 | Brown & Oldroyd | 23 | 28,97 | |||
| 48 | 483 | Mike Foster | 34 | 23 | 25,11 | ||
| 49 | 591 | Steve Rushbrook | 8 | 22,22 | |||
| 50 | 808 | Grant Edwards | 26 | 16,55 | |||
| 51 | 618 | Rob Eldridge | 27 | 12,41 | |||
| 52 | 363 | Bill Daniels | 32 | 11,03 | |||
| 53 | 754 | Mike Issaias | 33 | 28 | 10,92 | ||
| 54 | 686 | Ali Edwards | 28 | 8,28 | |||
| 55 | 653 | Julian Adams | 29 | 4,14 |
